Model | UFO - 70FC (Cartridage filter) |
Inlet Diameter | 4"x1 PCS |
Motor | 1HP |
Air Volume | 12 m3/min |
Pressure | 190 mmAq |
Filter media | Polyester / PPT (Option) |
Filter mesh size | 10 / 5 micron |
Filter Qty. | 1PC |
Filter Area | 3.62m2/PC x 1PC= 3.62m2 |
Dust can volume | 0.06 m3x1 PCS |
Dimensions* | 84 L x 41 W x 200 H (cm) |
Model | UFO - 101DC (Cartridage filter) |
Inlet Diameter | 5" (Optional Item:4" x2 PCS) |
Motor | 2HP |
Air Volume | 23 m3/min |
Pressure | 200 mmAq |
Filter media | Polyester / PPT (Option) |
Filter mesh size | 10 / 5 micron |
Filter Qty. | 1PC |
Filter Area | 4.5m2/PC x 1PC= 4.5m2 |
Dust can volume | 0.06 m3x1 PCS |
Dimensions* | 107 L x 56 W x 201 H (cm) |
Model | UFO - 102BC (Cartridage filter) |
Inlet Diameter | 6" (Optional Item:4" x3 PCS) |
Motor | 3HP |
Air Volume | 35 m3/min |
Filter media | Polyester / PPT (Option) |
Filter mesh size | 10 / 5 micron |
Filter Qty. | 2PC |
Filter Area | 4.5m2/PC x 2PC= 9.0m2 |
Dust can volume | 0.06 m3x2 PCS |
Dimensions* | 145 L x 56 W x 193 H (cm) |
Model | UFO - 105DC (Cartridage filter) | |
Inlet Diameter | 8" (Optional Item:4" x5 PCS) | |
Motor | 7.5HP | |
Air Volume | 70 m3/min. | |
Pressure | 250 mmAq | |
Filter media | Polyester / PPT (Option) | |
Filter mesh size | 10 / 5 micron | |
Filter Qty. | 4PCS | |
Filter Area | 4.5m2/PC x 4PC= 18m2 | |
Dust can volume | 0.06 m3x4 PCS | |
Dimensions* | 148 L x 127 W x 260 H (cm) |
DC Model - Mobile Dustcollectors (Cartridage filter)